Members & Community
Fees
| No. | Facilities | No. of Guest Allowed/ Member | Charges | |||
| Week day | Weekend / Public Holiday | |||||
| 1 | Badminton (per hour) | 4 | Adult RM12.00 / 4 persons |
Children RM12.00 / 4 persons |
Adult RM16.00 / 4 persons |
Children RM16.00 / 4 persons |
| 2 | Tennis / Table Tennis (per hour) | 4 | RM12.00 / 4 persons |
RM12.00 / 4 persons |
RM16.00 / 4 persons |
RM16.00 / 4 persons |
| 3 | Squash (per hour) | 4 | RM12.00 / 4 persons |
RM12.00 / 4 persons |
RM16.00 / 4 persons |
RM16.00 / 4 persons |
| 4 | Gymnasium (per hour) | 1 | RM13.00 / person | RM13.00 / person | RM13.00 / person | RM13.00 / person |
| 5 | Snooker / Darts (per hour) | 3 | RM15.00 / 3 person |
- | RM18.00 / 3 person |
- |
| 6 | Sauna (per entry) | 1 | RM13.00 / person | - | RM18.00 / person | - |
| 7 | Swimming pool (per entry) | 4 | RM5.00 / person | RM3.00 / person | RM10.00 / person | RM7.00 / person |
| 8 | Mini Theatre (per entry) | - | RM4.00 / person | RM4.00 / person | RM4.00 / person | RM4.00 / person |
| 9 | Karaoke (per entry) | - | RM6.00 / person | RM6.00 / person | RM10.00 / person | RM10.00 / person |
| Driving Range Balls Charges | RM | |
| 1 | Basket of 100 balls | 11.00 |
| 2 | Basket 50 balls | 6.00 |
| 3 | Coupon of 1,000 balls (gets another 100 balls free) | 95.00 |
| 4 | Basket of 100 balls (morning promotion until 12pm, only on weekdays excluding Public Holidays) | R.00 |
| Other Charges | RM | |
| 1 | Lost Card Replacement Card | 35.00 12.00 |
| 2 | Lost Towel Bath Towel Face Towel Locker Key | 40.00 20.00 25.00 |
| 3 | Nomination Fee | FREE |
| 4 | Transfer Fee | 10% of membership fee |
| 4 | Car Sticker | RM6.00 |




